Depicted Championships from 2008-2013
including the riders, the results and brands of the participating horses
including the riders, the results and brands of the participating horses
The Scarf of Champions The Scarf dedicated to the Stallion
DAMON HILL NRW | WESTF | R. Helen Langehanenberg | 84.377 % | (GP) team gold Germany GER |
DON JOHNSON FRH | HANN | R. Isabell Werth | 75.213 % | |
DESPERADOS FRH | HANN | R. Kristina Sprehe | 75.061 % | |
D‘ AGOSTINO FRH | HANN | R. Fabienne Lütkemeier | 73.237 % | |
DAMON HILL NRW | WESTF | R. Helen Langehanenberg | ||
Glock’s Undercover | KWPN | R. Edward Gal | 81.763 % | (GP) team silver · Netherland NED
|
Half Moon Delphi | HANN | R. Michael Eilberg | 72.267 % | (GP) team bronze · Great Britain GBR |
Digby | DWB | R. Nathalie zu Sayn-Wittgenstein | 76.003 % | (GP) · Denmark DEN |
Donnperignon | FWB | R. Anna Kasprzak | 75.881 % | (GP) · Denmark DEN |
Don Auriello | HANN | R. Tinne Vilhelmson-Silfven | 75.064 % | (GP) · Sweden SWE |
Donnerfee | OLD | R. Claudia Fassaert | 70.987 % | (GP) · Belgium BEL |
(not depicted on the scarf from 2013) |
OLD | R. Marc Boblet | 70.015 % | (GP) · Denmark DEN |
Para-Dressage: | ||||
Regaliz | KWPN | R. Elke Philipp (G1a) | team silver · Germany GER with Aquilina 3/R. Britta Näpel Ariva-Avanti/R. Angelika Trabert Women of the World/R. Hannelore Brenner |
|
Di Caprio | SWB | R. Line Thorning Jorgensen (G4) | freestyle bronze & team bronze · Denmark DEN with Steffi Graf/R. Stinna Tange Kaastrup Leon/R. Caroline Cecilie Nielsen Laponio/R. Line Kongensgaard |
|
Royal Delight | HANN | R. Sara Morganti (G1a) | individual & freestyle bronze · Italy ITA |
** We subsequently added the horse Nobel Dream Concept Sol to this event on the “Scarf of the Champions”. It only came to light that Nobel Dream has a Donnerhall bloodline when the documents for the WC 2014 were reviewed. He qualified for the GPS in 2013 at the EC in Herning and again in 2014.
* Created for the Donnerhall scarf, Spirit of Artramon GmbH & Co.KG, as per: July 2014, Source: Deutsche Reiterliche Vereinigung e.V. (FN), Deutsches Kuratorium für Therapeutisches Reiten e.V. (DKThR), Warendorf, FEI Fédération Equestre Internationale, CH- Lausanne, Riding magazine St. Georg, Claus Schridde